On Graphs Defined on Algebraic Objects
dc.contributor.advisor | Das, Angsuman | |
dc.creator.researcher | Saha, Manideepa | |
dc.date.accessioned | 2024-07-23T09:14:17Z | |
dc.date.available | 2024-07-23T09:14:17Z | |
dc.description.abstract | Starting from Cayley graphs, the research on graphs defined on algebraic objects like groups, rings, vector spaces forms an integral part of algebraic graph theory. Such graphs reflect the algebraic properties of the underlying structure and hence it is useful to study the algebraic objects with the help of graphs defined on them. Our present study is focused on defining graphs on groups and rings and investigate their properties. This includes studying the interplay between algebraic properties of the objects and their corresponding graph properties. The graphs studied by us are defined below: LetGbe a group andSbe the collection of all non-trivial proper subgroups ofG. The comaximal subgroup graph ofG, denoted byΓ(G), whose vertex set is Sand two vertices HandKare adjacent if and only ifHK=G. LetRbe a commutative ring with identity. The prime ideal sum graph ofR, denoted byG(R), is a graph whose vertices are non-zero proper ideals ofRand two distinct vertices IandJare adjacent if and only ifI+Jis a prime ideal ofR. We study different structural and isomorphism properties of these graphs which pro- vides nice insights on the algebraic as well as graph theoretic aspects. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2418 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Isolated vertex | en_US |
dc.subject | Solvable groups | en_US |
dc.subject | annihilator | en_US |
dc.subject | prime ideal sum graph | en_US |
dc.subject | perfect graph | en_US |
dc.subject | Maximal subgroup | en_US |
dc.subject | domination number | en_US |
dc.title | On Graphs Defined on Algebraic Objects | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 12
No Thumbnail Available
- Name:
- 01_Title Page.pdf
- Size:
- 54.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 02_Prelim pages.pdf
- Size:
- 214.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- 03_Content.pdf
- Size:
- 82.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Content
No Thumbnail Available
- Name:
- 04_abstract.pdf
- Size:
- 44.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- 05_Chapter 1.pdf
- Size:
- 88.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: