Identification of Molecular Markers associated with Development and clinical outcome of Gestational Diabetes Mellitus in West Bengal, India
dc.contributor.advisor | Ghosh, Amlan | |
dc.creator.researcher | Basu, Jayita | |
dc.date.accessioned | 2024-07-11T08:57:24Z | |
dc.date.available | 2024-07-11T08:57:24Z | |
dc.description.abstract | Gestational diabetes mellitus (GDM) is considered as health hazard with respect to short and long term adverse effect on maternal and neonatal health. On the background of fragmented knowledge, present study aimed to analyze prevalence, population specific risk factor, pathogenesis and adverse disease outcome of GDM on case control basis in a Kolkata based population of West Bengal, India. Prevalence of GDM in Kolkata was 17.2%. Older maternal age, presence of acanthosis nigricans and diabetic family history was found as major risk factors. Association of oxidative stress and related inflammation with GDM indicated incidence of insulin resistance in disease pathogenesis. Genetic predisposition seemed to play major role in development of GDM of our studied population; this was evident from significant association of genetic variants of type-2 diabetes from insulin synthesis/ processing (rs7903146, rs4132670 and rs12255372 of TCF7L2 and rs2269023 of PCSK2) and secretion pathways (rs5219 of KCNJ11, rs757110 of ABCC8, rs10830963 of MTNR1B) with disease condition. As disease specific adverse neonatal outcome, macrosomia (newborn with excess birth weight) and neonatal hypoglycaemia (abnormally low blood glucose level of newborn) were highlighted in studied population. In GDM pregnancy, phenomenon of intrauterine hypoxia was evident from higher incidence of placental histological anomalies like villous edema, increased syncytial knots, chorangiosis, and thickening of basement membrane than normal one. Over-expression of GLUT1 and GLUT3 in GDM placenta was found than normal one, indicating enhanced glucose transport to fetus and was predicted as consequence of hypoxic condition. In logistic regression, villous edema, chorangiosis and placental GLUT1 were established as independent predictors for both macrosomia and neonatal hypoglycaemia and increased syncytial knots for neonatal hypoglycaemia; this indicated importance of intrauterine hypoxia and enhanced fetal glucose transport in pathogenesis of GDM associated neonatal health. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2367 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Immunology | en_US |
dc.subject | Life Sciences | en_US |
dc.subject | Pathology cause of disease | en_US |
dc.title | Identification of Molecular Markers associated with Development and clinical outcome of Gestational Diabetes Mellitus in West Bengal, India | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 11
No Thumbnail Available
- Name:
- 01_title page.pdf
- Size:
- 78.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 02_certificate.pdf
- Size:
- 272.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Certificate
No Thumbnail Available
- Name:
- 03_preliminary pages.pdf
- Size:
- 771.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- 04_general introduction.pdf
- Size:
- 893.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Introduction
No Thumbnail Available
- Name:
- 05_chapter 1.pdf
- Size:
- 6.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: