Identification and molecular characterization of important flowering genes in Bambusa tulda Roxb with major emphasis on photoperiodic pathway and integrator genes
dc.contributor.advisor | Das, Malay | |
dc.creator.researcher | Dutta, Smritikana | |
dc.date.accessioned | 2024-07-11T08:56:14Z | |
dc.date.available | 2024-07-11T08:56:14Z | |
dc.description.abstract | Bamboos belong to the subfamily Bambusoideae, family Poaceae and are phylogenetically close to the reference monocot rice (O. sativa). They display extensive variations with respect to flowering time, which may extend upto 120 years. Besides, another ecological feature is mass death of all the flowering culms, known as semelparity. Therefore, it has direct impact on forest dynamics and indirect impact on the sustainability of crops. Flower induction is a very important developmental events in plants' life. It takes place in a favorable environment as a result of regulatory crosstalk at the molecular level. Signals from multiple external and internal sources ger synchronized to decide the timing of flowering. The two major environmental stimuli that influence flowering are light and temperature. In particular, duration and nature of light plays very important role, based on which plants can be characterized as long day, short day and day neutral plants. The main focus of this study is to understand the role of light mediated flowering pathway on bamboo flowering. Therefore, in this study, four circadian clock genes (LHY, TOCI, ZTL, GI) and two clock integrators (CO A. B) of photoperiodic pathway were identified from Bambusa tulda and sequence characterized in comparison to homologous genes. Detailed studies on expression patterns in different tissues, seasons and diurnal conditions provide important clues regarding their possible involvement in flowering. Finally, in planta overexpression analyses of BFD1 and BFD2 genes in Arabidopsis combined with bioinformatics analyses demonstrated that the two genes perform diverse developmental roles in bamboo. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2364 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Life Sciences | en_US |
dc.subject | Plant and Animal Science | en_US |
dc.subject | Plant Sciences | en_US |
dc.title | Identification and molecular characterization of important flowering genes in Bambusa tulda Roxb with major emphasis on photoperiodic pathway and integrator genes | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 12
No Thumbnail Available
- Name:
- 01_title page.pdf
- Size:
- 886.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 02_certificate.pdf
- Size:
- 764.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Certificate
No Thumbnail Available
- Name:
- 03_priliminary pages.pdf
- Size:
- 5.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- 04_chapteri.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
No Thumbnail Available
- Name:
- 05_chapterii.pdf
- Size:
- 16.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: