Structure function characterisation of few blue light responsive photoreceptors through biochemical and biophysical approaches
dc.contributor.advisor | Mitra, Devrani | |
dc.creator.researcher | Deb, Anwesha | |
dc.date.accessioned | 2024-07-15T09:26:57Z | |
dc.date.available | 2024-07-15T09:26:57Z | |
dc.description.abstract | Harvesting light as the primary source of energy is one of the major phenomena behind life on earth which is mediated by several photoreceptors. Photoreceptors are critical for several physiological phenomena viz. photo-acclimatisation, phototropism, stomatal opening etc, thus making its characterisation extremely important in order to use it as optogenetic scaffold. I have been specifically interested in blue light responsive photoreceptors, found exclusively in photosynthetic stramenopile. My work primarily focuses on molecular understanding of aureochromes from two species (Vaucheria frigida and Thalassiosira oceanica) through biochemical and biophysical assays to understand its contribution towards natural phenomena or even using it to intervene in biological pathways. Further I have also explored the principles of protein design and engineering to develop light responsive synthetic transcription factor, suitable for application in optogenetics. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2381 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Life Sciences | en_US |
dc.subject | Molecular Biology and Genetics | en_US |
dc.title | Structure function characterisation of few blue light responsive photoreceptors through biochemical and biophysical approaches | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- Thesis_1,2 Title.pdf
- Size:
- 295.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 3,4,5,8-16_remaining_pages preliminary pages.pdf
- Size:
- 670.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- Thesis_6,7_Scholars_declaration_guide's_certificate.pdf
- Size:
- 285.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Declaration
No Thumbnail Available
- Name:
- 17-25_Introduction.pdf
- Size:
- 405.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Introduction
No Thumbnail Available
- Name:
- 26-50_Chapter1.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: