Sustainable Water Resource Management of Agriculture in India
dc.contributor.advisor | Pramanick, Kousik | |
dc.creator.researcher | Roy, Ajishnu | |
dc.date.accessioned | 2024-07-11T08:56:36Z | |
dc.date.available | 2024-07-11T08:56:36Z | |
dc.description.abstract | Agriculture (with industry and household sector) is one of three major sectors of human consumption in this Anthropocene era. For assessment of sustainability of agricultural water resource consumption, various methods have been used to get insight into this dimension from multiple perspectives, such as - triple bottom line approach, planetary boundaries framework, doughnut economy etc. At the end, agricultural indicators have been corroborated in accordance with UN SDGs (2030). To exert priority on India (i.e. operational boundary), every analysis has been done in the level of national - scale. The first part was to assess overall sustainability scenario analysis of India using safe and just operating space framework. The second part was to assess the sustainability scenario for water and sanitation sector in India through preparation of a new national water barometer. The third part was to assess the safe and just operating space of agriculture in India along with the contribution of this sector in overall sustainability dimensions. The fourth part was to assess the past and probable future trends of food consumption, water and land requirement for past and future food consumption of almost all of the major agricultural products in India. For all of these works, past trends have been analysed, interactions between biophysical (i.e. ecological) and socioeconomic dimensions have been analysed, probable future projection have been done based on UN and SSP scenarios, and lastly feasible mitigation ways for various challenges have been suggested based on the results of these works. This work would be helpful to understand the Indian context, especially concerning water and agriculture sectors, regarding the sustainable development goals, advocated by UN towards policy formulations in national context. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2365 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Ecology | en_US |
dc.subject | Ecology and Environment | en_US |
dc.subject | Life Sciences | en_US |
dc.title | Sustainable Water Resource Management of Agriculture in India | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 13
No Thumbnail Available
- Name:
- 01_title page.pdf
- Size:
- 30.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 02_certificate.pdf
- Size:
- 525.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Certificate
No Thumbnail Available
- Name:
- 03_preliminary pages .pdf
- Size:
- 1023.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- 04_chapter 1.pdf
- Size:
- 458.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
No Thumbnail Available
- Name:
- 05_chapter 2.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: