Investigation on the interaction of dietary phenolic acids and their derivatives with biologically significant molecules A multi spectroscopic analysis.
dc.contributor.advisor | Bose, Adity | |
dc.creator.researcher | Mondal, Prasenjit | |
dc.date.accessioned | 2024-07-26T10:15:29Z | |
dc.date.available | 2024-07-26T10:15:29Z | |
dc.description.abstract | The Phenolic compounds (PCs) are the well-known plant secondary metabolites gaining popularity due to their diverse biological properties. The goal of the current work is to explore the interaction of two phenolic acids and their derivatives with biological macromolecule (DNA of calf thymus). The diverse biological properties of PCs were also explored in various solvent systems to understand its bioavailability and biological activity in different solvent system. We have also studied the effect of UVB exposure with and without phenolic acids (PAs) in-vitro. The sensing activity of PAs based Ni nanoparticle was also observed and it was found that the nanoparticle successfully sense the permanganate ions in the micromolar range. Finally, the interaction pattern of PAs with beta-casein was observed using various experimental and theoretical tools. The results demonstrated improved bio-efficacy of the PAs in terms of antioxidant activity and aqueous solubility. In conclusion, the clinical efficacy of natural PAs may play an important role in protection against adverse effects related to oxidative damage. | en_US |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://www.presiuniv.ac.in | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/handle/123456789/2426 | |
dc.language.iso | eng | en_US |
dc.rights.accessRights | authorized | en_US |
dc.source | Presidency University | en_US |
dc.source.uri | https://www.presiuniv.ac.in | en_US |
dc.subject | Sinapic acid | en_US |
dc.subject | Gallic acid | en_US |
dc.subject | Calf thymus DNA | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Investigation on the interaction of dietary phenolic acids and their derivatives with biologically significant molecules A multi spectroscopic analysis. | en_US |
dc.type | text | en_US |
Files
Original bundle
1 - 5 of 15
No Thumbnail Available
- Name:
- 01_Title page.pdf
- Size:
- 28.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
No Thumbnail Available
- Name:
- 02_Prelim pages.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
No Thumbnail Available
- Name:
- 03_Content.pdf
- Size:
- 280.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Content
No Thumbnail Available
- Name:
- 04_Abstract.pdf
- Size:
- 250.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- 05_Chapter 1.pdf
- Size:
- 930.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: