Development, synthesis and characterization of ZnSnP2 chalcopyrite thin film for photovoltaic devices
dc.contributor.author | Nayak, Arabinda | |
dc.date.accessioned | 2019-01-17T08:37:18Z | |
dc.date.available | 2019-01-17T08:37:18Z | |
dc.date.issued | 2019-01-15 | |
dc.description.searchVisibility | true | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | http://www.presiuniv.ndl.iitkgp.ac.in/xmlui/handle/123456789/2295 | |
dc.language.iso | eng | en_US |
dc.publisher.date | 2019-01-16 | |
dc.publisher.place | Kolkata | en_US |
dc.rights.accessRights | open | en_US |
dc.source | Presidency University,Kolkata | en_US |
dc.source.uri | http://www.presiuniv.ac.in/ | en_US |
dc.subject | Thin film | en_US |
dc.subject | Solar cell | en_US |
dc.subject | Electron-beam evaporation | en_US |
dc.subject | Photo detectors | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Development, synthesis and characterization of ZnSnP2 chalcopyrite thin film for photovoltaic devices | en_US |
dc.type | text | en_US |
lrmi.educationalAlignment.educationalLevel | ug_pg | en_US |
lrmi.educationalRole | teacher | en_US |
lrmi.educationalUse | research | en_US |
lrmi.learningResourceType | report | en_US |
lrmi.learningResourceType | researchHighlight | en_US |
lrmi.typicalAgeRange | 22+ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UGC project 2013 - online (1).pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- UGC Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: